Gold Sponsors banner

2009 2008   2007   2006   2005   2004   2003   2002    2001  2000    1999  1998   1997   1996   1995   1994  1993

2009 Stats

Game

FINAL FOR / FINAL AGAINST
285 / 380

Scoring

NO. PLAYER TD FG SING C1 C2 TOTAL
6 Tyson Takasaki 14 0 0 0 0 84
28 Sam Adu 10 0 0 0 1 62
29 Jeremy Kemp Francis 0 0 0 37 0 37
81 Michael Mizerski 5 0 0 0 0 30
39 Kurt Tonowski 5 0 0 0 0 30
3 Quinn Van Gylswyk 0 4 1 16 0 29
44 Wade Buckley 3 0 0 0 0 18
85 Chris McCormick 2 0 0 0 0 12
1 Justin Andrushko 2 0 0 0 0 12
12 Brett Serhyenko 2 0 0 0 0 12
34 Zachary Brandham 2 0 0 0 0 12
9 Joshua Gillespie 2 0 0 0 0 12
8 Yannick Rickli 2 0 0 0 0 12
3 Raymond Hurrel 1 0 0 0 1 8
81 Travis Corazza 1 0 0 0 0 6
33 Paul Irwin 1 0 0 0 0 6
36 Seth Duncan 1 0 0 0 0 6
13 Kyle Carson 1 0 0 0 0 6
2 Cody Giroux 1 0 0 0 0 6
17 Beau Barthel 1 0 0 0 0 6

Rushing

NO. BALL CARRIER CARRIES YARDS LONG AVG TD
28 Sam Adu 78 789 82 10.1 9
34 Zachary Brandham 42 323 34 7.7 2
1 Justin Andrushko 37 262 38 7.1 2
8 Yannick Rickli 17 177 62 10.4 2
12 Brett Serhyenko 25 154 30 6.2 2
39 Kurt Tonowski 24 113 16 4.7 5
29 Jeremy Kemp Francis 2 21 16 10.5 0
3 Raymond Hurrel 4 21 25 5.3 0
2 Sheldon Keteku 2 18 17 9 0
85 Chris McCormick 2 16 11 8 0
32 Joe Sippel 2 5 5 2.5 0
36 Seth Duncan 3 5 3 1.7 1
13 Kyle Carson 1 2 2 2 0
81 Michael Mizerski 2 1 5 0.5 0
24 Nick Duncan 1 0 0 0 0
6 Tyson Takasaki 1 -6 12 -6 0

Receiving

NO. RECIEVER RECEPT YARDS LONG AVG TD
6 Tyson Takasaki 50 845 65 16.9 14
81 Michael Mizerski 42 586 95 14 5
85 Chris McCormick 18 192 34 10.7 2
9 Joshua Gillespie 10 190 54 19 2
3 Raymond Hurrel 13 176 39 13.5 1
13 Kyle Carson 11 155 21 14.1 1
28 Sam Adu 5 89 36 17.8 1
81 Travis Corazza 2 40 20 20 1
6 Kevin Green 1 38 38 38 0
34 Zachary Brandham 4 35 13 8.8 0
12 Brett Serhyenko 1 9 9 9 0
7 Garth Green 1 7 7 7 0
83 Devon King 1 7 7 7 0
16 Mike Smart 1 6 6 6 0

Passing

NO. QUARTERBACK ATT. COMP. YARDS LONG INT. TD
8 Yannick Rickli 208 114 1819 95 11 22
12 Brett Serhyenko 110 45 552 51 6 5
13 Kyle Carson 3 1 6 6 1 0
6 Tyson Takasaki 1 0 0 0 1 0
29 Jeremy Kemp Francis 1 0 0 0 0 0

Punting

NO. KICKER PUNTS YARDS AVG. LONG SING. NET YARDS NET AVG.
29 Jeremy Kemp Francis 41 1485 36.2 61 0 1117 27.2
3 Quinn Van Gylswyk 9 303 33.7 66 0 254 28.2
95 Brett Waine 1 42 42 42 0 52 52

Punt Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
23 R.J. Cornish 17 268 15.8 30 0
1 Justin Andrushko 8 78 9.8 18 0
34 Zachary Brandham 9 36 4 34 0
3 Raymond Hurrel 7 30 4.3 18 0
81 Michael Mizerski 1 14 14 14 0
33 Paul Irwin 4 11 2.8 7 0
21 Donnell Smith 2 8 4 5 0
31 Matthew Webb 1 0 0 0 0
11 Richard Daniel 1 -11 -11 0 0

Kickoff

NO. KICKER KICKOFFS YARDS AVG. LONG SING. NET YARDS NET AVG.
3 Quinn Van Gylswyk 63 3713 58.9 85 1 2470 39.2
29 Jeremy Kemp Francis 4 135 33.8 46 0 106 26.5

Kickoff Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
1 Justin Andrushko 9 207 23 37 0
3 Raymond Hurrel 10 123 12.3 36 0
23 R.J. Cornish 4 113 28.3 42 0
34 Zachary Brandham 4 59 14.8 19 0
5 Kyle Johnson 2 31 15.5 19 0
11 Richard Daniel 3 30 10 21 0
9 Joshua Gillespie 2 21 10.5 8 0
33 Paul Irwin 1 13 13 13 0
96 Taylor Gudgeon 1 5 5 5 0
97 Jake Farley 2 0 0 0 0
44 Wade Buckley 1 0 0 0 0
6 Tyson Takasaki 1 0 0 0 0

Field Goals

NO. KICKER TRIED GOOD YARDS LONG
3 Quinn Van Gylswyk 10 4 116 40

Converts

NO. KICKER TRIED GOOD
29 Jeremy Kemp Francis 37 37
3 Quinn Van Gylswyk 17 16

Defense

NO. PLAYER TACK. ASST. SACKS B.L.KICKS BATT.BALL FUM.REC INT. LG. TD PTS.
44 Wade Buckley 26 14 1.0 0 4 0 2 47 3 91
24 Nick Duncan 26 10 2.5 0 4 0 0 22 0 77.5
33 Paul Irwin 19 7 0.5 0 5 1 3 65 1 72.5
17 Beau Barthel 18 7 0.0 0 3 2 3 40 1 67
97 Jake Farley 13 13 5.5 0 1 2 0 0 0 61.5
11 Richard Daniel 17 4 0.0 0 4 2 2 24 0 58
21 Donnell Smith 16 8 0.0 1 5 0 0 0 0 54
95 Brett Waine 9 6 5.5 0 2 1 1 22 0 50.5
5 Kyle Johnson 13 2 0.0 0 6 1 1 44 0 46
30 Rory Laurent 16 9 0.0 0 2 0 0 0 0 45
31 Matthew Webb 13 6 0.0 0 1 0 2 18 0 42
23 R.J. Cornish 9 5 0.0 0 1 1 2 31 0 35
99 Chevy Judd 12 2 1.0 0 0 0 0 0 0 29
45 Shane Dixon 11 3 1.0 0 0 0 0 0 0 28
2 Cody Giroux 5 3 0.0 0 0 0 3 30 1 27
53 Brandon Bresden 5 7 1.0 0 2 0 0 0 0 24
7 Garth Green 8 1 0.0 0 0 0 1 5 0 21
45 Riley Parker 8 4 0.0 0 0 0 0 0 0 20
92 Jordan Dyck 5 5 0.0 0 0 1 0 0 0 17
3 Raymond Hurrel 4 0 0.0 0 0 1 1 3 0 14
55 Abdu Mo Benrahbah 5 3 0.0 0 0 0 0 0 0 13
41 Andrew Johnston 4 3 0.0 0 0 0 0 0 0 11
90 Rean Mckinley 4 2 0.0 0 0 0 0 0 0 10
65 Steven Daniel 4 1 0.0 0 0 0 0 0 0 9
96 Taylor Gudgeon 2 1 0.5 0 1 0 0 0 0 8.5
66 Terry Lait 3 2 0.0 0 0 0 0 0 0 8
62 Jack Allen 0 4 1.0 0 0 0 0 0 0 7
50 Darcy Fitzgerald 2 0 0.0 0 1 0 0 0 0 6
52 Kyle Daechsel 3 0 0.0 0 0 0 0 0 0 6
9 Joshua Gillespie 3 0 0.0 0 0 0 0 0 0 6
32 Joe Sippel 2 1 0.0 0 0 0 0 0 0 5
93 Keegan Schneider 1 1 0.5 0 0 0 0 0 0 4.5
48 Cordel Corothers 1 0 0.0 0 0 1 0 0 0 4
42 Cam Laliberte 2 0 0.0 0 0 0 0 0 0 4
54 Matthew Curry 2 0 0.0 0 0 0 0 0 0 4
81 Michael Mizerski 2 0 0.0 0 0 0 0 0 0 4
39 Kurt Tonowski 1 2 0.0 0 0 0 0 0 0 4
16 Mike Smart 1 1 0.0 0 0 0 0 0 0 3
19 Zack Sandulescu 1 0 0.0 0 0 0 0 0 0 2
60 Cliff Hyrcha 1 0 0.0 0 0 0 0 0 0 2
8 Yannick Rickli 1 0 0.0 0 0 0 0 0 0 2
13 Kyle Carson 1 0 0.0 0 0 0 0 0 0 2
89 Devin Gatey 1 0 0.0 0 0 0 0 0 0 2
13 Dominic St.Amand 1 0 0.0 0 0 0 0 0 0 2
3 Quinn Van Gylswyk 1 0 0.0 0 0 0 0 0 0 2
2 Sheldon Keteku 1 0 0.0 0 0 0 0 0 0 2
81 Travis Corazza 0 1 0.0 0 0 0 0 0 0 1
34 Zachary Brandham 0 1 0.0 0 0 0 0 0 0 1
15 Colin Spurling 0 1 0.0 0 0 0 0 0 0 1
20 Jeremy Paulson 0 1 0.0 0 0 0 0 0 0 1
6 Kevin Green 0 1 0.0 0 0 0 0 0 0 1

 

 

 

 

 

 


Standings

Team W L T P
Vancouver Island Raiders 5 1 0 10
Okanagan Sun 5 1 0 10
Victoria Rebels 3 3 0 6
South Fraser Rams 3 3 0 6
Kamloops Broncos 2 4 0 4
Valley Huskers 0 6 0 0
0 0 0 0

PROUD SUPPORTER OF
Click on the logo
to help the Rebels
support

Tour de Rock

 



Times Colonist Newspaper